Samsung Galaxy Note dipasang prosesor 1.4 Ghz dual-core dan memori 1GB RAM, serta sistem operasi Android 2.3 Gingerbread. Produk ini juga dilengkapi kamera 8 Megapixel dan LED flash, serta kamera 2 Megapixel di bagian depan untuk video chat. Untuk menyimpan foto, dan video, serta file lain, Galaxy Note menyediakan memori simpan sebesar 16 atau 32 Gb. Ketebalan Galaxy Note, 9.65mm (0.37 inci) dan beratnya 178 gram.
Harga Samsung Galaxy Note di pasaran saat ini adalah sekitar 7,5 juta Rupiah dan berikut ini adalah spesifikasi lengkap Samsung Galaxy Note.
General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 850 / 900 / 1900 / 2100 | |
4G Network | LTE 700 (region specific) | |
Announced | 2011, September | |
Status | Available. Released 2011, October | |
Body | Dimensions | 146.9 x 83 x 9.7 mm |
Weight | 178 g | |
- Touch-sensitive controls | ||
Display | Type | Super AMOLED capacitive touchscreen, 16M colors |
Size | 800 x 1280 pixels, 5.3 inches (~285 ppi pixel density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass | |
- TouchWiz UI v4.0 | ||
Sound | Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes | |
3.5mm jack | Yes | |
Memory | Card slot | microSD, up to 32GB, 2 GB included |
Internal | 16GB/32GB storage, 1 GB RAM | |
Data | GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps |
EDGE | Class 12 | |
Speed | HSDPA, 21 Mbps; HSUPA, 5.76 Mbps; LTE | |
WLAN | Wi-Fi 802.11 a/b/g/n, DLNA, Wi-Fi Direct, Wi-Fi hotspot | |
Bluetooth | Yes, v3.0 with A2DP, EDR | |
NFC | Optional | |
USB | Yes, v2.0 microUSB (MHL), USB On-the-go | |
Camera | Primary | 8 MP, 3264x2448 pixels, autofocus, LED flash |
Features | Geo-tagging, touch focus, face and smile detection | |
Video | Yes, 1080p@24~30fps | |
Secondary | Yes, 2 MP | |
Features | OS | Android OS, v2.3.5 (Gingerbread) |
Chipset | Exynos | |
CPU | Dual-core 1.4 GHz ARM Cortex-A9 | |
GPU | Mali-400MP | |
Sensors | Accelerometer, gyro, proximity, compass, barometer | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM, RSS | |
Browser | HTML, Adobe Flash | |
Radio | Stereo FM radio with RDS | |
GPS | Yes, with A-GPS support and GLONASS | |
Java | Yes, via Java MIDP emulator | |
Colors | Black, White | |
- S Pen stylus | ||
- Active noise cancellation with dedicated mic | ||
- NFC support (optional) | ||
- TV-out (via MHL A/V link) | ||
- SNS integration | ||
- MP4/DivX/XviD/WMV/H.264/H.263 player | ||
- MP3/WAV/eAAC+/AC3/FLAC player | ||
- Organizer | ||
- Image/video editor | ||
- Document editor (Word, Excel, PowerPoint, PDF) | ||
- Google Search, Maps, Gmail, | ||
YouTube, Calendar, Google Talk, Picasa integration | ||
- Voice memo/dial/commands | ||
- Predictive text input (Swype) | ||
Battery | Standard battery, Li-Ion 2500 mAh | |
Stand-by | Up to 960 h (2G) / Up to 820 h (3G) | |
Talk time | Up to 26 h 10 min (2G) / Up to 13 h 30 min (3G) |
Label: HP terbaru Samsung, Spesifikasi dan Harga Samsung Galaxy Note, Samsung Galaxy Note Full Specification,
0 comments:
Posting Komentar