![](https://blogger.googleusercontent.com/img/b/R29vZ2xl/AVvXsEh4UtQkuvvjp4kt-NG95CjHankeFDeFh_ucZ_7Q8w15VfYMaL9uhpgclIH3CR8oXBxG_pSFln5kFL60U9LJVPafTRN9InY2cKaY-ehCJRdk7ZHKsMShAm9SHPNV1zPUoLHabcM2-hnldus/s320/Philips-v816.jpg)
Namun yang sangat di sayangkan, ditengah maraknya bermunculan smartphone-smartphone baru yang telah didukung oleh teknologi HSDPA, Philips - V816 hanya bisa terhubung dengan internet menggunakan teknologi sekelas GPRS dan EDGE.
Spesifikasi Lengkap Philips - V816 :
Jaringan : GSM 900 / 1800 / 1900 - SIM 1, SIM 2
Jaringan : GSM 900 / 1800 / 1900 - SIM 1, SIM 2
Model | Tipe | Smartphone, Candybar | |||
Dimensi | 111 x 55 x 13.9 mm | ||||
Layar | 480 x 800 pixels, 3.2 inches | ||||
Warna layar | TFT touchscreen, 256K colors | ||||
Warna Hp | Black | ||||
Lain-lain | Trackball navigation |
Ringtone | Tipe | MP3 ringtones | |||
Getar | Ya | ||||
3.5 mm audio jack |
Memory | Internal | 180 MB | |||
Slot | microSD, up to 32 GB |
Koneksi | GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps | |||
HSCSD | - | ||||
EDGE | Ya | ||||
Wifi | Wi-Fi 802.11 b/g | ||||
Bluetooth | Yes, v2.1 with A2DP | ||||
USB | Yes, miniUSB v2.0 |
Fitur | O.S. | Microsoft Windows Mobile 6.5 Professional | |||
Message | SMS, MMS, Email, Push Email | ||||
Browser | HTML | ||||
Game | Ya | ||||
Kamera | 5 MP, 2592х1944 pixels, autofocus, LED flash, Video VGA@30fps | ||||
Fitur lain | - Dual SIM - MP3/WAV/AAC+ player - MP4/H.264/H.263 player - Organizer - Voice memo - Predictive text input |
Baterai | Tipe | Standard battery, Li-Ion 1530 mAh | |||
Siaga | 720 h | ||||
Bicara | 16 h |
0 comments:
Posting Komentar