![](https://blogger.googleusercontent.com/img/b/R29vZ2xl/AVvXsEgKC2IgVmGLaiXrGrFjC-w18E9NDWrtBu-nL1X-3Z0f6BSDUuuXN-JIjrlxgtOE0Hz4fcA_G1TzxIE52821veLj9EkIU78PTNeaI5hysYz6zfRq0W8mty8YClvJdFvasXtt7DDze0XoxwiQ/s200/nokia-asha-300.jpg)
Bersamaan dengan peluncuran Nokia Asha 300 tersebut Nokia mengumumkan kerja sama dengan Rovio untuk mendukung pengembang aplikasi di Indonesia, antara lain juga menghadirkan Blanca Juti (Vice President Marketing Mobile Phones Nokia) dan Peter Vesterbacka (Chief Marketing Officer Rovio).
Nokia Asha 300 ponsel S40 yang memiliki desain yang menggabungkan layar sentuh dengan numeric keypad. Nokia Asha 300 menggunakan layar sentuh resistif berukuran 2.4 inci dengan resolusi 240 x 320 piksel.Selain itu juga dilengkapi dengan fitur-fitur seperti prosessor 1GHz, memori internal 140MB, dukungan jaringan HSDPA dan HSUPA, Bluetooth, radio FM, dan baterai berkapasitas 1110mAh. Nokia Asha 300 di banderol dengan harga sekitar 1jt rupiah.
Spesifikasi Lengkap Nokia Asha 300:
General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 850 / 900 / 1900 / 2100 | |
Announced | 2011, October | |
Status | Available. Released 2011, November | |
Body | Dimensions | 112.8 x 49.5 x 12.7 mm, 59 cc |
Weight | 85 g | |
Display | Type | TFT resistive touchscreen, 256K colors |
Size | 240 x 320 pixels, 2.4 inches (~167 ppi pixel density) | |
Sound | Alert types | Vibration, Polyphonic(64), WAV, MP3 ringtones |
Loudspeaker | Yes | |
3.5mm jack | Yes | |
Memory | Card slot | microSD, up to 32GB, buy memory |
Phonebook | Yes, Photocall | |
Call records | Yes | |
Internal | 140 MB, 256 MB ROM, 128 MB RAM | |
Data | GPRS | Yes |
EDGE | Yes | |
Speed | HSDPA, 10.2 Mbps; HSUPA, 2 Mbps | |
WLAN | No | |
Bluetooth | Yes, v2.1 with A2DP, EDR | |
USB | Yes, microUSB v2.0, HS, USB On-the-go support | |
Camera | Primary | 5 MP, 2592х1944 pixels, fixed focus, check quality |
Video | Yes, VGA@15fps | |
Secondary | No | |
Features | CPU | 1 GHz |
Sensors | Proximity | |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
Browser | WAP 2.0/xHTML, HTML, Adobe Flash Lite | |
Radio | Stereo FM radio with RDS | |
Games | Yes + downloadable | |
GPS | No | |
Java | Yes, MIDP 2.1 | |
Colors | Graphite, Night Shade, Gold, White Silver, Pink, Red | |
- SNS integration | ||
- MP4/H.264/H.263/WMV player | ||
- MP3/WAV/WMA/AAC player | ||
- Organizer | ||
- Voice memo | ||
- Predictive text input | ||
Battery | Standard battery, Li-Ion 1110 mAh (BL-4U) | |
Stand-by | Up to 550 h (2G) / Up to 597 h (3G) | |
Talk time | Up to 6 h 54 min (2G) / Up to 4 h 18 min (3G) | |
Music play | Up to 28 h | |
Misc | SAR EU | 1.51 W/kg (head) |
Label: Harga Nokia Asha 300, Harga dan Spesifikasi Nokia Asha 300
0 comments:
Posting Komentar