Spesifikasi dan Harga Samsung S8530 Wave II - Selain fitur dan fasilitas menarik, HP Samsung ini tampil dengan desain ramping yang menawan. Layar super clear LCD, yang dikombinasikan dengan ketebalan body 1,18 Cm terlihat mampu menyulap S8530 Wave II menjadi tampil "WAH". Dukungan prosesor 1Ghz pun diyakini mampu membuat pengoperasian HP ini menjadi cepat.
Samsung S8530 Wave II tercatat pula memiliki jurus lain yang ampuh. Sebutlah kamera 5 MP, yang mampu merekam video berkualitas HD. Ada pula piranti WiFi, GPS dan bloetooth V3.0. Khusus pemutaran musik dan video samsung Wave II ini menggunakan tehgnologi DNS, yang mampu menghasilkan suara jernih yang memanjakan telinga. Harga samsung S530 Wave II dipasaran saat ini sekitar RP. 4.000.000,-
.
Spesifikasi Samsung S8530 Wave II :.
2G Network | GSM 850 / 900 / 1800 / 1900 | |
3G Network | HSDPA 900 / 2100 | |
Announced | 2010, October | |
Size | Dimensions | 123.9 x 59.8 x 11.8 mm |
Weight | 135 g | |
Display | Type | Super Clear LCD capacitive touchscreen, |
Size | 480 x 800 pixels, 3.7 inches | |
Sound | Alert types | Vibration, MP3 ringtones |
Loudspeaker | Yes | |
3.5mm jack | Yes, check quality | |
- DNSe (Digital Natural Sound Engine) | ||
Memory | Phonebook | Yes, Photocall |
Call records | Yes | |
Internal | 2 GB storage | |
Card slot | microSD, up to 32GB | |
Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
EDGE | Class 10, 236.8 kbps | |
3G | HSDPA 3.6 Mbps; HSUPA, 2 Mbps | |
WLAN | Wi-Fi 802.11 b/g/n | |
Bluetooth | Yes, v3.0 with A2DP | |
Infrared port | No | |
USB | Yes, microUSB v2.0 | |
Camera | Primary | 5 MP, 2592 x 1944 pixels, autofocus, LED flash, check quality |
Video | Yes, 720p@30fps, video light | |
Secondary | Yes | |
Features | OS | Bada OS 1.2 |
CPU | 1 GHz ARM Cortex-A8 processor, PowerVR SGX540 GPU, Hummingbird chipset | |
Messaging | SMS, MMS, Email, Push Email | |
Browser | WAP 2.0/xHTML, HTML | |
Radio | Stereo FM radio with RDS, FM recording | |
Games | Yes + downloadable | |
Colors | Ebony Gray | |
GPS | Yes, with A-GPS suppor | |
Java | Yes, MIDP 2.0 | |
- Digital compass | ||
- TV-Out | ||
- MP3/WAV/WMA/eAAC+ player | ||
- MP4/MKV/H.263/H.264/WMV/ Xvid/DivX video player | ||
Battery | Standard battery, Li-Ion 1500 mAh | |
Stand-by | Up to 600 h (2G) / Up to 500 h (3G) | |
Talk time | Up to 13 h (2G) / Up to 6 h (3G) |
0 comments:
Posting Komentar